| What Are Batch Production PCBs? |
![]() |
Technology Batch Production PCB |
Price inquiry |
Technical Capabilitys Batch Production PCB
| PCB Types | oneside doubleside multilayer form 2 ~ 28 layer |
| Base Material | FR-4 / FR95 / IS410 / IS420 |
| Copper Thickmess | 18µm / 35µm / 70 µm /105µm |
| PCB Thickness | 0,3 mm - 3,4 mm |
| Surface | Hal ( lead Free ) RoHS-compliant chemical Tin, RoHS-compliant chemical Gold (ca 5 µm Ni + 0.1 µm Au), RoHS-compliant Bondgold for Goldwire (ca 5 µm Ni + 1-2 µm Au), RoHS-compliant HAL (lead-tin) |
| minimum Trackwide | min. 3 mil / 75µm |
| minimum Trackspace | min. 3 mil / 75µm |
| Layer Stack | Standard |
| Solderstop | photosensitiv Liquid, green |
| minimum Drill | microvia 100µm no max.limited |
| Peelable Solderstop | Yes |
| Fine Pitch E-Test |
always incl. ! |
| AOI | Automatic Optical Inspection, incl. exclusively for multilayer |
| X-Ray Control | Innerlayer Misalignment Control, incl. exclusively for multilayer |
| Outline | CNC-routing / scoring |
Special
| Blind Via's | For vias from an outer layer to an inner layer the drilling depth equals the minimum diameter drilled. |
| Buried Via's |
For vias in inner layers the drilling depth equals the minimum diameter drilled |
| Superthin Multilayer | 0,3mm thickness at 4 Layer possible |
options (with surcharge):
| PCB depaneling | Delivery of depaneled PCBs |
| V-scoring of PCBs | Panel with rated break points |
| Milling of panels | Milling of panels with rated break points |
| Drillings > 6.5 mm | Inside millings |
Notes on Boardhouse Service:
Please read this before sending us your layout file!


